- PRODUCT DETAILS
- DATA SHEET
- MANUALS
- DRAWINGS
- SOFTWARE
- CERTIFICATION
| Input Description | Fieldbus or PROFIBUS PA Connection |
| Output Description | Fieldbus or PROFIBUS PA Connection |
| Power Description | Bus Powered |
| Housing Description | Aluminum (Standard) |
| Device Coupler, Power Supply or Both | Device Coupler Only, Both |
| Power Supply System Type | Single Trunk |
| Required Device Coupler Approvals | Non-Incendive/Div. 2, Zone 2, General Purpose |
| Number of Spurs on Device Coupler | 12 |
| Device Coupler Enclosure Material | Aluminum (Standard) |
| Cover on Enclosure | Clear |
| Gland Size | O Type (7-12mm Unarmored, 9-16mm Armored) |
| RoHS Compliant | Yes |
Not Applicable
Not Applicable

