3D Models are found on product catalog pages which have 3D models available. The links below take you to the catalog listing of relevant products which have a 3D model view and available model downloads.
Product | Description | 3D CAD Model |
---|---|---|
ALX | Alarm Trip (2-Wire) | |
BH | Explosion-Proof Field-Mount Enclosure for Hockey-Puck Instruments | |
D-BOX | NEMA 4X Field-Mount Enclosure for Hockey-Puck Instruments | |
FDY | PC-Programmable Frequency-to-DC Converter (2-Wire) | |
LH | Field-Mount Enclosure for Head-Mount Instruments | |
Back to Top | ||
PSD | PC-Programmable 4-20mA Loop Display (2-Wire) | |
RIY | Site-Programmable RTD Transmitters with Display (2-Wire) | |
SB | Stainless Steel Explosion-Proof Field-Mount Enclosure for Hockey-Puck Instruments | |
SDY | PC-Programmable Isolator/Converter with Display (2-Wire) | |
SFY | Functional Safety Frequency-to-DC Transmitter with Display | |
Back to Top | ||
SIY | PC-Programmable Signal Isolator/Converter (2-Wire) | |
SLD | Functional Safety Programmable Display (2-Wire) | |
STA | SIL 2 and SIL 3 Compliant Programmable Current/Voltage and RTD/Thermocouple Safety Trip Alarms (4-Wire) | |
STZ | Functional Safety Dual Input Smart HART Temperature Transmitters With and Without Displays (2-Wire) | |
T2X | TEMPTATION 2000 Non-Isolated RTD Transmitter (2-Wire) | |
Back to Top | ||
TDY | PC-Programmable Temperature Transmitter with Display (2-Wire) | |
TDZ3 | Dual Input Smart HART Temperature Transmitter | |
THZ3 | Dual Input Smart HART Temperature Transmitter | |
TIY | Site-Programmable Thermocouple Transmitter (2-Wire) | |
TPZ | Programmable PROFIBUS PA Temperature Transmitter (2-Wire) | |
Back to Top | ||
TRX | PC-Programmable Non-Isolated Temperature Transmitter (2-Wire) | |
TRY | PC-Programmable Isolated Temperature Transmitter (2-Wire) | |
Back to Top |