- Moore Industries Product Lines
- >
- Temperature and Humidity Transmitters
- >
- HSM/PT-RH/HDM/HDM/-CL12 [LH3P]
HSM Humidity and Temperature Sensing Module
Model: HSM/PT-RH/HDM/HDM/-CL12 [LH3P]
HSM Humidity and Temperature Sensing Module is designed to mount on a surface at the measurement site with temperature and humidity probes that accurately collect and transmit real-time ambient conditions to the HDM Humidity and Temperature Display Module. This module is part of the HTZ.
- PRODUCT DETAILS
- DATA SHEET
- MANUALS
- DRAWINGS
- SOFTWARE
- CERTIFICATION
| Input | PT-RH |
| Output | HDM |
| Power | HDM |
| Options | -CL12 |
| Input Description | One Temperature (RTD) input and one Relative Humidity input |
| Output Description | Signal outputs to the HDM Smart HART Display Module |
| Power Description | Loop-power supplied by the HDM Module |
| Options Description | RTD and RH probe length |
| Housing Description | Surface/pipe-mount enclosure (NEMA 4X, IP66) includes 2-inch pipe-mount hardware |
| Output/Digital Communications | 4-20mA with HART |
| For use in Safety Instrumented Systems (SIS) | No |
| Device Power | 2-Wire, Loop Powered |
| Input | Humidity, Dew Point, RTD |
| Integral Display | No |
| Alarm/Relay Output | No |
| Intrinsically-Safe Input Connections | No |
| Configuration/Setup | PC Configurable, USB Cable |
| Enhanced RFI/EMI Immunity | No |
| Isolation | Fully Isolated |
| Housing/Enclosure | Nema 4X/IP66 Field Mount Enclosure |
| 2" Pipe Mount Bracket | Yes |
| Field Enclosure Conduit Connection | Standard (NPT) |
| RoHS Compliant | Yes |
Not Applicable
Not Applicable

