- Moore Industries Product Lines
- >
- Temperature and Humidity Transmitters
- >
- HDM/HSM/2X4-20mA/12-42DC/-6M [D3LCP]
HDM Humidity and Temperature Display Module
Model: HDM/HSM/2X4-20mA/12-42DC/-6M [D3LCP]
Moore Industries' HDM Humidity and Temperature Display Module features a programmable display that can be set to indicate humidity, temperature, dew point, analog (current) output #1, analog (current) output #2, or scroll between the five values at four second intervals. This module is part of the HTZ. The other HTZ module is: HSM.
- PRODUCT DETAILS
- DATA SHEET
- MANUALS
- DRAWINGS
- SOFTWARE
- CERTIFICATION
| Input | HSM |
| Output | 2X4-20mA |
| Power | 12-42DC |
| Options | -6M |
| Input Description | Signal input from the HSM Module |
| Output Description | Dual isolated, saleable 4-20mA outputs user-selectable for two of the following, Relative Humidity Temperature Dew Point |
| Power Description | 2-Wire, Output Loop Powered |
| Options Description | 6m (20ft) connection cable |
| Housing Description | Surface/pipe-mount enclosure (NEMA 4X, IP66) includes 2-inch pipe-mount hardware |
| Output/Digital Communications | 4-20mA with HART |
| For use in Safety Instrumented Systems (SIS) | No |
| Device Power | 2-Wire, Loop Powered |
| Input | Humidity, Dew Point, RTD |
| Integral Display | Yes |
| Alarm/Relay Output | No |
| Intrinsically-Safe Input Connections | No |
| Configuration/Setup | PC Configurable, USB Cable |
| Enhanced RFI/EMI Immunity | No |
| Isolation | Fully Isolated |
| Housing/Enclosure | Nema 4X/IP66 Field Mount Enclosure |
| 2" Pipe Mount Bracket | Yes |
| Field Enclosure Conduit Connection | Standard (NPT) |
| RoHS Compliant | Yes |
| HTZ HART SDC625 Moore Industries |
|
| HTZ HART DD Moore Industries |
|
| HTZ 375 475 Handheld Moore Industries |
|
| HTZ 375 475 Handheld Moore Industries |
|
Not Applicable

