- Moore Industries Product Lines
- >
- I/P and P/I Converters
- >
- PIH/3-15PSIG/4-20mA/12-42DC [WDMAP]
- PRODUCT DETAILS
- DATA SHEET
- MANUALS
- DRAWINGS
- SOFTWARE
- CERTIFICATION
| Input | 3-15PSIG |
| Output | 4-20mA |
| Power | 12-42DC |
| Input Description | 3-15PSIG |
| Output Description | 4-20mA |
| Supply Pressure/Loop Power | 12-42DC |
| Housing Description | Aluminum body with aluminum cover (black solid polyurethane paint), NPT pneumatic ports and M20X1.5 (metric) female electrical entry port |
| Installation Type | Field Mount |
| Supply and Output Medium | Air |
| Input | 3-15PSIG |
| Output | 4-20mA |
| Housing/Enclosure | Nema 4X/IP64 Field Mount Enclosure |
| Supply Filter/Regulator (I/P) | No |
| Output Gauge (I/P) | No |
| Field Enclosure Conduit Connection | Metric |
| 2" Pipe Mount Bracket | Yes |
| RoHS Compliant | No |
Not Applicable
Not Applicable
Not Applicable

