- Moore Industries Product Lines
- >
- FCT/PRG/PRG/U/-RF [DIN]
- PRODUCT DETAILS
- DATA SHEET
- MANUALS
- DRAWINGS
- SOFTWARE
- CERTIFICATION
| Input | PRG |
| Output | PRG |
| Power | U |
| Options | -RF |
| Input Description | Jumper Selectable, ranges within 0-50mA or 0-10V |
| Output Description | Jumper Selectable, ranges within 0-20mA or 0-10V |
| Power Description | Universal power accepts 22- 300Vdc or 90- 260Vac |
| Options Description | Enhanced RFI/EMI Immunity |
| Housing Description | Universal DIN-style housing, 32mm G-type and 35mm Top Hat |
| HART Signal Pass-through Capability | No |
| For use in Safety Instrumented Systems (SIS) | No |
| Number of Inputs | 1 |
| Input Type | Selectable Input: Any range between 0-50mA and 0-10V |
| Number of Outputs | 1 |
| Device Power | Universal: 4-Wire 24DC/117VAC/230VAC Line/Mains Powered |
| Integral Display | No |
| Alarm/Relay Output | No |
| Configuration/Setup | Jumper selectable |
| Enhanced RFI/EMI Immunity | Yes |
| Housing/Enclosure | DIN Rail Enclosure |
| 2" Pipe Mount Bracket | No |
| Hazardous Area Certifications | CSA General Location |
| RoHS Compliant | No |
Not Applicable

